Weight-for-Age Reference Table
Use the tabs below to compare boys and girls across key weight-for-age rows from birth through age 20. This is a quick lookup table, not a diagnosis tool. If you want a broader reference view, see average weight by age plus age-specific guides like average weight for a 1 year old, average weight for a 2 year old, and average weight for a 5 year old.
Boys Weight-for-Age Reference
P3 / P10 / P50 / P90 / P97 rows in kg
| Age | P3 | P10 | P50 | P90 | P97 |
|---|---|---|---|---|---|
| Birth | 2.5 | 2.8 | 3.3 | 4.0 | 4.4 |
| 3 mo | 5.0 | 5.5 | 6.4 | 7.4 | 8.0 |
| 6 mo | 6.4 | 7.0 | 7.9 | 9.0 | 9.8 |
| 9 mo | 7.1 | 7.8 | 9.2 | 10.7 | 11.9 |
| 12 mo | 7.7 | 8.5 | 9.6 | 11.0 | 12.0 |
| 18 mo | 8.8 | 9.7 | 10.9 | 12.5 | 13.7 |
| 2 yr | 10.4 | 11.3 | 12.7 | 14.4 | 15.6 |
| 3 yr | 11.8 | 12.6 | 14.3 | 16.3 | 17.9 |
| 4 yr | 13.2 | 14.2 | 16.2 | 18.7 | 20.9 |
| 5 yr | 14.8 | 15.9 | 18.4 | 21.6 | 24.3 |
| 6 yr | 16.2 | 17.6 | 20.5 | 24.6 | 27.9 |
| 7 yr | 17.6 | 19.3 | 22.9 | 28.0 | 32.0 |
| 8 yr | 19.1 | 21.1 | 25.6 | 31.9 | 36.9 |
| 9 yr | 20.8 | 23.2 | 28.6 | 36.4 | 42.3 |
| 10 yr | 22.8 | 25.0 | 32.0 | 43.5 | 48.0 |
| 11 yr | 25.0 | 27.9 | 35.6 | 48.0 | 54.0 |
| 12 yr | 27.5 | 31.0 | 39.9 | 54.0 | 61.0 |
| 14 yr | 35.0 | 40.0 | 51.0 | 66.0 | 76.5 |
| 16 yr | 44.5 | 50.0 | 60.5 | 76.0 | 88.5 |
| 18 yr | 49.5 | 55.5 | 65.5 | 82.0 | 94.5 |
| 20 yr | 51.0 | 57.5 | 67.5 | 84.5 | 97.0 |
* P3/P10/P50/P90/P97 = 3rd, 10th, 50th, 90th, and 97th percentile.
* Data sources: WHO Multicentre Growth Reference Study (birth-24 months); CDC 2000 Growth Charts (age 2-20 years).
* This table is for reference only and does not constitute medical advice.